How to diversify in European stocks from India. Any idea?
### Top 10 Undervalued Stocks Based On Cash Flows In The US
(Date: Early July 2025)
Name | Current Price | Fair Value (Est) | Discount (Est) |
---|---|---|---|
Verra Mobility (VRRM) | $25.65 | $50.98 | 49.7% |
UMH Properties (UMH) | $17.34 | $34.40 | 49.6% |
SharkNinja (SN) | $107.24 | $210.61 | 49.1% |
Roku (ROKU) | $88.27 | $173.98 | 49.3% |
Privia Health Group (PRVA) | $22.11 | $43.37 | 49% |
MAC Copper (MTAL) | $12.03 | $23.79 | 49.4% |
Insteel Industries (IIIN) | $39.23 | $76.74 | 48.9% |
Carter Bankshares (CARE) | $18.25 | $35.50 | 48.6% |
Atlantic Union Bankshares (AUB) | $33.54 | $65.94 | 49.1% |
Acadia Realty Trust (AKR) | $18.64 | $36.44 | 48.8% |
Source: Undervalued Stock Estimates For Consideration In July 2025
Nice
IBIT to 200 less gooo
Still holding some gold miners after that crazy run but now only holding b2gold. Sold gdx, gdxy, aem, fnv and wpm. Adding some cnq here. Adding some elv. Adding ybtc, gpty, ymax and chpy. Hedging with some slty and wntr but just small starter positions. Holding jepi, jepq. Getting out of all my high yield bond etfs.
I think holding gold is safest. But was wondering given the bull run, should invest in crypto, or bet on 2x-3x returns in US listed companies